
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bowling | 3-11 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 6 |
| Daniel Bronson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Hanser | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Klekar | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Laite | 0-4 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Tanner Letton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Malafa | 6-7 | 1-1 | 0-0 | 4 | 9 | 13 | 1 | 2 | 1 | 2 | 0 | 13 |
| Sam Northrop | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Luke Rubin | 4-9 | 4-7 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 14 |
| Socko Stalzer | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 0 |
| William Stephens | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tim Stewart | 9-20 | 6-10 | 4-5 | 4 | 6 | 10 | 3 | 3 | 2 | 1 | 0 | 28 |
| Nolan Theye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Tully | 2-3 | 0-1 | 2-4 | 2 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-66 | 12-27 | 9-15 | 21 | 27 | 48 | 22 | 17 | 4 | 13 | 0 | 71 | |
| 37.9% | 44.4% | 60.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Boothby | 2-4 | 1-2 | 2-2 | 1 | 6 | 7 | 3 | 3 | 0 | 4 | 0 | 7 |
| Jake Mott | 0-5 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 1 |
| Bryce Reece | 2-10 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 2 | 6 |
| Austin Yeager | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Connor Yeager | 3-9 | 0-0 | 1-3 | 5 | 3 | 8 | 3 | 1 | 2 | 1 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Busam | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Logan Carlier | 2-10 | 0-3 | 0-1 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 4 |
| Carter Corey | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Keegan Hopkins | 2-5 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Symon Mattes | 3-5 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 5-15 | 8-14 | 9 | 25 | 34 | 17 | 8 | 4 | 17 | 13 | 49 | |
| 32.1% | 33.3% | 57.1% | ||||||||||
