
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 3-10 | 2-7 | 2-2 | 4 | 8 | 12 | 3 | 3 | 0 | 1 | 0 | 10 |
| Drew Rooks | 4-18 | 0-5 | 2-2 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 0 | 10 |
| Ben Bailey | 4-8 | 2-6 | 2-2 | 3 | 4 | 7 | 4 | 2 | 0 | 5 | 0 | 12 |
| Will Svendsen | 2-14 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5 |
| Deuce Wiley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 1-10 | 1-7 | 1-2 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 0 | 4 |
| Jonathan Abel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matty Mitchell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| Quaid Hauer | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ben Adkins | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-68 | 5-28 | 9-12 | 14 | 22 | 36 | 16 | 11 | 4 | 22 | 0 | 48 | |
| 25.0% | 17.9% | 75.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bowling | 2-5 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 1 | 1 | 3 | 0 | 5 |
| Ethan Malafa | 3-5 | 1-2 | 3-5 | 3 | 13 | 16 | 1 | 0 | 6 | 3 | 0 | 10 |
| Sam Northrop | 0-6 | 0-5 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 4 |
| Luke Rubin | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Socko Stalzer | 4-7 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 9 |
| William Stephens | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Stewart | 5-14 | 2-4 | 6-10 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 18 |
| Charlie Tully | 2-4 | 0-0 | 0-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jackson Laite | 1-6 | 0-3 | 6-6 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 4-22 | 21-32 | 13 | 32 | 45 | 15 | 13 | 10 | 18 | 0 | 61 | |
| 33.3% | 18.2% | 65.6% | ||||||||||
