
Boys Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Laite | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
| Ethan Malafa | 1-3 | 0-1 | 3-5 | 1 | 11 | 12 | 0 | 0 | 1 | 3 | 0 | 5 |
| Sam Northrop | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Luke Rubin | 4-8 | 2-5 | 3-3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 13 |
| Socko Stalzer | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
| William Stephens | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tim Stewart | 4-9 | 3-6 | 7-8 | 0 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 18 |
| Charlie Tully | 3-4 | 1-1 | 1-2 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 0 | 8 |
| Marko Zanardo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-33 | 8-17 | 14-18 | 3 | 22 | 25 | 17 | 9 | 4 | 12 | 1 | 58 | |
| 54.5% | 47.1% | 77.8% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Rooks | 6-14 | 4-10 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 17 |
| Ben Bailey | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| Will Svendsen | 2-10 | 1-7 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Quaid Hauer | 4-5 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Cole O'Gara | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 1-4 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 5 |
| Matty Mitchell | 1-1 | 1-1 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Ben Adkins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deuce Wiley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Blair | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 7-26 | 7-10 | 8 | 13 | 21 | 11 | 4 | 0 | 13 | 0 | 44 | |
| 37.5% | 26.9% | 70.0% | ||||||||||
