
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bowling | 1-4 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 3 | 0 | 3 | 0 | 3 |
| Jackson Laite | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ethan Malafa | 2-5 | 0-1 | 0-2 | 4 | 7 | 11 | 2 | 1 | 1 | 1 | 0 | 4 |
| Sam Northrop | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Luke Rubin | 4-15 | 4-15 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
| Socko Stalzer | 1-2 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| William Stephens | 0-5 | 0-4 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tim Stewart | 4-17 | 2-6 | 4-4 | 3 | 6 | 9 | 1 | 4 | 2 | 2 | 0 | 14 |
| Charlie Tully | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 7-31 | 9-14 | 15 | 21 | 36 | 10 | 13 | 3 | 14 | 0 | 46 | |
| 26.8% | 22.6% | 64.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joel Steinkoenig | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 4 | 6 |
| Jack Nash | 1-2 | 0-1 | 5-6 | 2 | 5 | 7 | 1 | 3 | 0 | 3 | 2 | 7 |
| Louie Hess | 6-10 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 2 | 13 |
| Jordan Feld | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 1 | 5 |
| Logan Stidham | 4-9 | 2-5 | 3-4 | 0 | 7 | 7 | 6 | 3 | 0 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwon Brooks | 2-7 | 0-1 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| Brady Zirkle | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Drew Konrad | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Fritsch | 0-4 | 0-2 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-15 | 12-16 | 10 | 26 | 36 | 19 | 12 | 1 | 15 | 16 | 53 | |
| 40.4% | 20.0% | 75.0% | ||||||||||
