
Boys Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 2-6 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| Drew Rooks | 1-5 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ben Bailey | 2-5 | 2-4 | 5-6 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 11 |
| Will Svendsen | 3-7 | 3-4 | 9-10 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 18 |
| Quaid Hauer | 2-4 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 2-7 | 0-3 | 1-3 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 5 |
| Jonathan Abel | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matty Mitchell | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cole O'Gara | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ben Adkins | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 6-19 | 17-25 | 11 | 16 | 27 | 11 | 7 | 0 | 7 | 0 | 53 | |
| 36.6% | 31.6% | 68.0% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robbie Cass | 4-10 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| Jay Jay Etheridge | 0-5 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jayden Carroll | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Javoun Crittendon | 5-9 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 11 |
| Kavante White | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nehemiah Ried | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kris Smith | 2-3 | 0-0 | 3-6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Aaron Thurmond | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 0-7 | 6-12 | 9 | 16 | 25 | 5 | 4 | 0 | 12 | 0 | 32 | |
| 36.1% | 0.0% | 50.0% | ||||||||||
