
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Feld | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 7 |
| Jack Nash | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Joel Steinkoenig | 6-7 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 12 |
| Julian Bemmes | 5-9 | 1-3 | 0-1 | 0 | 2 | 2 | 4 | 2 | 0 | 6 | 0 | 11 |
| Logan Stidham | 0-2 | 0-1 | 0-2 | 2 | 4 | 6 | 6 | 1 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louie Hess | 3-8 | 1-6 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 9 |
| Jaydon Bemmes | 1-4 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nick VonderMeulen | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Antwon Brooks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Fritsch | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 3-14 | 2-6 | 5 | 20 | 25 | 18 | 7 | 1 | 14 | 13 | 45 | |
| 51.3% | 21.4% | 33.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 1-8 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 5 |
| Lance Grayson | 5-12 | 0-3 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 11 |
| Drew Rooks | 3-6 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 7 |
| Ben Bailey | 1-7 | 0-4 | 4-5 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 6 |
| Will Svendsen | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Abel | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matty Mitchell | 1-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 |
| Quaid Hauer | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Deuce Wiley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Adkins | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 2-18 | 10-12 | 7 | 18 | 25 | 13 | 9 | 2 | 14 | 0 | 44 | |
| 35.6% | 11.1% | 83.3% | ||||||||||
