
Boys Basketball - Game Statistics
| Saturday, December 11, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 2-6 | 1-2 | 4-6 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 9 |
| Lance Grayson | 3-10 | 1-5 | 1-3 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 0 | 8 |
| Drew Rooks | 4-14 | 1-8 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 9 |
| Ben Bailey | 2-4 | 0-1 | 3-4 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 7 |
| Will Svendsen | 4-12 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Abel | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Matty Mitchell | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Wiley | 2-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ben Adkins | 1-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-24 | 10-17 | 12 | 16 | 28 | 17 | 8 | 0 | 7 | 0 | 55 | |
| 37.0% | 20.8% | 58.8% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Davenport | 4-6 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 5 | 10 |
| Jaydin Hagans | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Marquez Postway | 6-9 | 1-1 | 3-3 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 16 |
| Braden Miller | 5-9 | 0-3 | 4-4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 |
| Nathan Love | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Bibbs | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aryaun Eaglin | 3-4 | 3-4 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 12 |
| Julius Gates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diego Yun | 1-5 | 1-4 | 2-2 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 6-18 | 14-17 | 6 | 22 | 28 | 16 | 5 | 2 | 11 | 19 | 60 | |
| 47.6% | 33.3% | 82.4% | ||||||||||
