
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 1-9 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 0 | 3 |
| Lance Grayson | 5-13 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 6 | 1 | 2 | 0 | 14 |
| Ben Bailey | 1-9 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Jonathan Abel | 3-3 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Deuce Wiley | 0-4 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Mitchell | 2-5 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Ben Adkins | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 3-14 | 5-9 | 6 | 12 | 18 | 8 | 12 | 4 | 8 | 0 | 32 | |
| 26.7% | 21.4% | 55.6% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Howard | 1-6 | 1-4 | 0-0 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 2 | 3 |
| Johnny Kearns | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 4 |
| Danny Austing | 8-13 | 1-2 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 20 |
| Ryan Kincaid | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Harry Hilvert | 3-3 | 3-3 | 0-0 | 2 | 9 | 11 | 3 | 2 | 1 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke St John | 2-6 | 1-3 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 5 |
| Ethan Weiherer | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brayden Kincaid | 5-8 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 11 |
| Gage Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lanham | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Leyland Jones-Royalty | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Tenhundfeld | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 7-15 | 3-3 | 10 | 27 | 37 | 17 | 7 | 7 | 9 | 10 | 54 | |
| 45.8% | 46.7% | 100.0% | ||||||||||
