
Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 3-9 | 3-7 | 0-0 | 3 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 9 |
| Lance Grayson | 4-8 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 10 |
| Drew Rooks | 2-9 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| Will Svendsen | 5-12 | 3-6 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 14 |
| Deuce Wiley | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Abel | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matty Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quaid Hauer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole O'Gara | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tony Blair | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 9-30 | 1-3 | 6 | 12 | 18 | 13 | 9 | 1 | 8 | 0 | 40 | |
| 28.8% | 30.0% | 33.3% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Irvin | 1-2 | 0-1 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jaron Kelley | 5-10 | 0-3 | 0-0 | 1 | 9 | 10 | 2 | 1 | 4 | 1 | 0 | 10 |
| Zaire Reynolds | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 0 |
| Andre Simmons | 6-11 | 1-1 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 4 | 17 |
| Jayden Small | 4-7 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hunter | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Manuel | 2-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Elijah Moss | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Colby Penn | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Clarence Walker | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 3-7 | 8-12 | 5 | 27 | 32 | 12 | 5 | 4 | 17 | 11 | 49 | |
| 52.8% | 42.9% | 66.7% | ||||||||||
