
Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 3-6 | 3-5 | 3-4 | 2 | 4 | 6 | 5 | 2 | 0 | 4 | 0 | 12 |
| Lance Grayson | 1-4 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
| Drew Rooks | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ben Bailey | 4-10 | 1-2 | 4-6 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 13 |
| Will Svendsen | 5-16 | 3-9 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Abel | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matty Mitchell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Quaid Hauer | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cole O'Gara | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tony Blair | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Adkins | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 7-21 | 7-12 | 8 | 19 | 27 | 15 | 7 | 0 | 17 | 0 | 46 | |
| 34.0% | 33.3% | 58.3% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Campbell | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Javante Chissenhall | 0-5 | 0-5 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 |
| Matt Frye | 5-12 | 4-9 | 3-4 | 0 | 5 | 5 | 4 | 1 | 2 | 3 | 0 | 17 |
| Ty Loudon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jackson Miller | 5-10 | 3-6 | 3-6 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 16 |
| Drew Novak | 2-6 | 0-0 | 3-4 | 3 | 3 | 6 | 5 | 0 | 6 | 1 | 0 | 7 |
| Dylan Novak | 4-6 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 7-20 | 10-19 | 7 | 16 | 23 | 14 | 4 | 12 | 16 | 0 | 53 | |
| 42.9% | 35.0% | 52.6% | ||||||||||
