
                Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colin Hacker | 1-3 | 0-2 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 
| Nick Heisser | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Conner Cravaack | 7-11 | 1-1 | 5-7 | 0 | 8 | 8 | 4 | 0 | 2 | 2 | 2 | 20 | 
| Owen Henry | 5-11 | 1-7 | 4-6 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 15 | 
| Brandon Conner | 2-5 | 0-3 | 4-4 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Reed | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Carson Cravaack | 1-1 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 2-13 | 16-21 | 2 | 29 | 31 | 15 | 0 | 2 | 10 | 10 | 54 | |
| 51.4% | 15.4% | 76.2% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Louie Trenkamp | 4-9 | 3-7 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 
| Drew Rooks | 6-10 | 6-9 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 
| Ben Bailey | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 
| Will Svendsen | 2-10 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 6 | 
| Quaid Hauer | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 0-6 | 0-5 | 0-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Jonathan Abel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matty Mitchell | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Cole O'Gara | 1-3 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Ben Adkins | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 10-31 | 3-6 | 5 | 16 | 21 | 14 | 4 | 1 | 4 | 0 | 45 | |
| 32.0% | 32.3% | 50.0% | ||||||||||
