
 
                Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Josh McNulty | 6-10 | 0-2 | 6-6 | 3 | 7 | 10 | 0 | 0 | 3 | 3 | 0 | 18 | 
| Tyjay Lee | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 8 | 
| Brandon Anderson | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 6 | 
| Markus Arington | 2-10 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 
| Dominic Wilson | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Ethan Gravely | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Brody Armor | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-11 | 7-8 | 4 | 18 | 22 | 5 | 2 | 4 | 16 | 0 | 43 | |
| 43.2% | 36.4% | 87.5% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Louie Trenkamp | 2-5 | 1-3 | 1-1 | 2 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 6 | 
| Drew Rooks | 4-9 | 1-4 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 
| Ben Bailey | 2-3 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 
| Will Svendsen | 2-6 | 0-3 | 0-1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 
| Quaid Hauer | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 8-14 | 2-6 | 1-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 19 | 
| Jonathan Abel | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Matty Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Deuce Wiley | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Cole O'Gara | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Ben Adkins | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 5-20 | 5-11 | 12 | 12 | 24 | 20 | 9 | 0 | 11 | 0 | 56 | |
| 45.1% | 25.0% | 45.5% | ||||||||||

 
                
                
                
            
 
 