
Boys Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Deckard | 2-7 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 5 |
| Jordan Weller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Drew Taylor | 2-6 | 1-5 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| Gabe Dean | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Nick Hitchcock | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Nolen | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Maynard | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luke Borneman | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| Tate Fetrow | 2-6 | 0-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 4-18 | 5-7 | 1 | 10 | 11 | 5 | 6 | 2 | 10 | 14 | 29 | |
| 29.4% | 22.2% | 71.4% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 2-5 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 4 |
| Drew Rooks | 3-9 | 1-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ben Bailey | 0-3 | 0-3 | 0-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Will Svendsen | 4-9 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
| Quaid Hauer | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 5-10 | 1-3 | 6-8 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 17 |
| Jonathan Abel | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Matty Mitchell | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Mota | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Wiley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole O'Gara | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tony Blair | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Adkins | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 3-15 | 14-19 | 15 | 20 | 35 | 10 | 7 | 0 | 8 | 0 | 51 | |
| 37.8% | 20.0% | 73.7% | ||||||||||
