
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Rooks | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Ben Bailey | 5-7 | 1-3 | 3-4 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 14 |
| Will Svendsen | 5-12 | 4-9 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 18 |
| Quaid Hauer | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cole O'Gara | 3-3 | 3-3 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 6-9 | 0-1 | 6-9 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 18 |
| Matty Mitchell | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deuce Wiley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Blair | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Mota | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-38 | 10-20 | 17-23 | 5 | 14 | 19 | 17 | 11 | 0 | 14 | 0 | 69 | |
| 55.3% | 50.0% | 73.9% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Hacker | 4-7 | 2-4 | 0-1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 10 |
| Nick Heisser | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 4 |
| Conner Cravaack | 7-17 | 3-7 | 4-7 | 3 | 5 | 8 | 5 | 0 | 3 | 2 | 2 | 21 |
| Owen Henry | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 4 | 9 |
| Brandon Conner | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cravaack | 1-1 | 0-0 | 3-5 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 5 |
| Riley Hemler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Rockwell | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 8-19 | 9-15 | 10 | 16 | 26 | 17 | 6 | 4 | 15 | 19 | 59 | |
| 48.8% | 42.1% | 60.0% | ||||||||||
