
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Howard | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Johnny Kearns | 2-11 | 0-2 | 1-5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
| Danny Austing | 7-10 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 16 |
| Brayden Kincaid | 5-10 | 4-5 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 14 |
| Dylan Lanham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke St John | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| Ryan Kincaid | 1-4 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ethan Weiherer | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Harry Hilvert | 3-9 | 0-1 | 3-3 | 4 | 9 | 13 | 5 | 4 | 1 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 7-17 | 8-14 | 11 | 20 | 31 | 14 | 9 | 2 | 7 | 11 | 59 | |
| 40.7% | 41.2% | 57.1% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roman Carmosino | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Stephen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Ackerman | 6-9 | 0-0 | 1-1 | 2 | 9 | 11 | 4 | 0 | 2 | 1 | 2 | 13 |
| Adam Ernst | 4-6 | 0-2 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 10 |
| Danny Shockley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Tyler Sininger | 4-12 | 4-8 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 16 |
| Bo Snider | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 2 |
| Luke Abbott | 5-11 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-17 | 7-8 | 3 | 18 | 21 | 15 | 3 | 2 | 16 | 15 | 51 | |
| 45.5% | 23.5% | 87.5% | ||||||||||
