
Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Ware | 3-9 | 2-3 | 3-5 | 2 | 5 | 7 | 2 | 0 | 1 | 8 | 2 | 11 |
| Malik Warren | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| Te'aon Artis | 4-8 | 0-0 | 4-7 | 5 | 5 | 10 | 2 | 3 | 1 | 8 | 2 | 12 |
| Jamell Hale | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 0 |
| Antwaine Hale | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marion Goodson | 1-5 | 0-2 | 3-6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| Camerin Knapper | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T'Eleazor Davis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anrico Lewis | 2-5 | 0-0 | 1-7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| Jayden Harris | 1-5 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 2-5 | 11-29 | 10 | 17 | 27 | 6 | 6 | 3 | 36 | 19 | 35 | |
| 28.2% | 40.0% | 37.9% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Moni Howard | 2-3 | 0-0 | 4-6 | 0 | 1 | 1 | 4 | 7 | 0 | 3 | 0 | 8 |
| Ryan Siakam | 3-7 | 0-0 | 4-6 | 3 | 4 | 7 | 1 | 6 | 0 | 2 | 0 | 10 |
| Caden Sexton | 1-7 | 0-1 | 0-1 | 3 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 |
| Alex Harris | 7-12 | 0-0 | 5-8 | 5 | 4 | 9 | 1 | 1 | 1 | 3 | 0 | 19 |
| Ryan Swegman | 7-14 | 1-2 | 3-9 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carron Howard | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 7 |
| D'ajze Savage | 2-7 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Lamine Diop | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 6 |
| Alex Dykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Davis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favour Iheme | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Browm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leonard Sayles | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 2-5 | 18-33 | 18 | 14 | 32 | 12 | 31 | 3 | 18 | 0 | 76 | |
| 46.7% | 40.0% | 54.5% | ||||||||||
