
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nash | 4-5 | 2-2 | 1-2 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 11 |
| Joel Steinkoenig | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 6 |
| Julian Bemmes | 0-6 | 0-3 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
| Antwon Brooks | 4-9 | 0-0 | 3-3 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 11 |
| Jordan Feld | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louie Hess | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jaydon Bemmes | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
| Drew Konrad | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| Nick VonderMeulen | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Drew VonderMeulen | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nate Fritsch | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Benny Hess | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brady Zirkle | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 6-13 | 11-15 | 12 | 23 | 35 | 20 | 11 | 3 | 12 | 13 | 71 | |
| 50.9% | 46.2% | 73.3% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lamaure White | 4-8 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| Marco Zanders | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Montez Allen | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jasen Carroll | 5-14 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
| Hunter Hostetler | 2-8 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Keyon Wilson | 1-3 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tyreke Boyd | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ladae Lackey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conan Genoe | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Israel | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stevie Williams | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Hudson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 4-19 | 3-6 | 6 | 16 | 22 | 4 | 5 | 3 | 0 | 0 | 37 | |
| 31.3% | 21.1% | 50.0% | ||||||||||
