
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joel Steinkoenig | 1-4 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 2 |
| Jack Nash | 1-3 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Louie Hess | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 6 |
| Jordan Feld | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 1 | 2 |
| Logan Stidham | 5-11 | 2-7 | 0-1 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Konrad | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Fritsch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Zirkle | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwon Brooks | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaydon Bemmes | 2-5 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 4-16 | 8-12 | 10 | 13 | 23 | 10 | 12 | 2 | 5 | 18 | 34 | |
| 29.7% | 25.0% | 66.7% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Folke | 0-2 | 0-0 | 0-4 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 1 | 0 |
| Ty Thornton | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Simonds | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Antwan Peek | 3-7 | 0-0 | 8-9 | 5 | 10 | 15 | 1 | 0 | 0 | 4 | 2 | 14 |
| CJ Hayden | 1-4 | 0-2 | 2-4 | 1 | 3 | 4 | 0 | 0 | 4 | 5 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Riggs | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ben Vigran | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Cerrious Boyd | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Jones | 3-5 | 3-5 | 5-5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 14 |
| Alex Grace | 2-5 | 0-1 | 0-0 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 5-17 | 15-22 | 15 | 27 | 42 | 10 | 6 | 7 | 19 | 14 | 44 | |
| 32.4% | 29.4% | 68.2% | ||||||||||
