
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh McNulty | 6-14 | 0-0 | 1-2 | 6 | 11 | 17 | 0 | 1 | 2 | 0 | 0 | 13 |
| Brandon Dangerfield | 6-8 | 3-4 | 7-10 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 22 |
| Markus Arington | 7-11 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 16 |
| Brandon Anderson | 4-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| Tyjay Lee | 2-6 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
| Norey Johnson | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 3-8 | 11-16 | 12 | 25 | 37 | 5 | 10 | 5 | 0 | 0 | 64 | |
| 54.3% | 37.5% | 68.8% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Bemmes | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 5 |
| Joel Steinkoenig | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 6 |
| Jack Nash | 2-9 | 0-3 | 4-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 8 |
| Jordan Feld | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 5 |
| Logan Stidham | 5-11 | 3-6 | 5-8 | 1 | 3 | 4 | 5 | 3 | 0 | 2 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwon Brooks | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
| Nate Fritsch | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| Drew Konrad | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaydon Bemmes | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Louie Hess | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-21 | 11-16 | 9 | 16 | 25 | 16 | 13 | 3 | 10 | 17 | 55 | |
| 38.8% | 28.6% | 68.8% | ||||||||||
