
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Bemmes | 5-8 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 11 |
| Joel Steinkoenig | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jack Nash | 4-7 | 0-0 | 3-8 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 11 |
| Jordan Feld | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 6 |
| Logan Stidham | 3-11 | 3-7 | 0-0 | 1 | 2 | 3 | 9 | 2 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louie Hess | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 |
| Nate Fritsch | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jaydon Bemmes | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Antwon Brooks | 4-6 | 2-2 | 5-8 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 7-18 | 9-19 | 12 | 20 | 32 | 21 | 6 | 2 | 13 | 18 | 62 | |
| 46.0% | 38.9% | 47.4% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Howard | 3-8 | 1-5 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 9 |
| Danny Austing | 7-10 | 1-3 | 10-11 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 1 | 25 |
| Will Forbes | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Weiherer | 5-8 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| Harry Hilvert | 3-5 | 2-3 | 2-2 | 2 | 8 | 10 | 3 | 4 | 0 | 2 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Kearns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke St John | 0-5 | 0-3 | 3-6 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 3 | 3 |
| Ryan Kincaid | 1-4 | 1-3 | 1-3 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 4 |
| Brayden Kincaid | 5-8 | 2-4 | 5-6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 17 |
| Dylan Lanham | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 11-27 | 23-30 | 7 | 25 | 32 | 18 | 13 | 2 | 8 | 17 | 84 | |
| 49.0% | 40.7% | 76.7% | ||||||||||
