
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnny Kearns | 4-8 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 11 |
| Danny Austing | 9-12 | 4-5 | 1-4 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 23 |
| Luke St John | 1-2 | 1-1 | 0-2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 5 | 3 |
| Ryan Kincaid | 4-8 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Harry Hilvert | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Howard | 0-3 | 0-2 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 3 |
| Ethan Weiherer | 1-7 | 0-0 | 4-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 6 |
| Brayden Kincaid | 4-7 | 0-1 | 5-6 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 13 |
| Gage Hall | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dylan Lanham | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Leyland Jones-Royalty | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Peyton Tenhundfeld | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 6-14 | 21-32 | 12 | 18 | 30 | 21 | 15 | 0 | 11 | 20 | 81 | |
| 48.2% | 42.9% | 65.6% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Sexton | 4-4 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Alex Harris | 2-6 | 0-3 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Ryan Swegman | 3-12 | 0-1 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 9 |
| Carron Howard | 0-3 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 3 | 1 | 8 | 0 | 2 |
| D'ajze Savage | 2-9 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moni Howard | 3-5 | 0-0 | 1-1 | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 7 |
| Ryan Siakam | 0-2 | 0-1 | 0-2 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lamine Diop | 0-2 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| Alex Dykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mareno Byrd | 3-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
| Will Martin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 3-12 | 13-18 | 11 | 15 | 26 | 10 | 7 | 4 | 24 | 0 | 50 | |
| 34.0% | 25.0% | 72.2% | ||||||||||
