
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 3-12 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 0 | 7 |
| Caden Sexton | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamine Diop | 3-7 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 3 | 4 | 2 | 0 | 6 |
| Ryan Swegman | 7-19 | 2-6 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 17 |
| D'ajze Savage | 8-21 | 3-9 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mareno Byrd | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Dykes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Henry Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-67 | 5-19 | 2-6 | 15 | 14 | 29 | 4 | 10 | 4 | 14 | 0 | 51 | |
| 32.8% | 26.3% | 33.3% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Anderson | 2-12 | 0-9 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 4 |
| Markus Arington | 13-31 | 2-11 | 0-3 | 3 | 4 | 7 | 3 | 0 | 0 | 5 | 0 | 28 |
| Brody Armor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gravely | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Norey Johnson | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 0 | 4 |
| Tyjay Lee | 6-11 | 0-0 | 0-0 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 12 |
| Josh McNulty | 7-15 | 0-0 | 1-4 | 10 | 10 | 20 | 1 | 1 | 4 | 0 | 0 | 15 |
| Dominic Wilson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-76 | 3-21 | 3-9 | 21 | 24 | 45 | 15 | 2 | 6 | 12 | 0 | 68 | |
| 40.8% | 14.3% | 33.3% | ||||||||||
