
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 1-6 | 0-0 | 0-1 | 0 | 6 | 6 | 0 | 2 | 0 | 5 | 0 | 2 |
| Caden Sexton | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lamine Diop | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 2 |
| Ryan Swegman | 8-20 | 2-7 | 1-2 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 0 | 19 |
| D'ajze Savage | 1-13 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevion Booker | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Grady Harris | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 3 |
| Alex Dykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Henry Davis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Favour Iheme | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Evan Steimle | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 2-11 | 6-11 | 7 | 23 | 30 | 6 | 6 | 9 | 17 | 0 | 44 | |
| 34.0% | 18.2% | 54.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Howard | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Johnny Kearns | 1-5 | 0-2 | 4-6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
| Danny Austing | 11-17 | 0-4 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 26 |
| Ethan Weiherer | 4-9 | 2-4 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Harry Hilvert | 2-5 | 0-1 | 0-0 | 2 | 6 | 8 | 4 | 2 | 0 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke St John | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 4 |
| Will Forbes | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kincaid | 3-9 | 1-4 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 7 |
| Brayden Kincaid | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 6 |
| Gage Hall | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lanham | 0-2 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Leyland Jones-Royalty | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Tenhundfeld | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-65 | 5-23 | 12-16 | 14 | 29 | 43 | 10 | 13 | 1 | 10 | 13 | 67 | |
| 38.5% | 21.7% | 75.0% | ||||||||||
