
Boys Basketball - Game Statistics
| Saturday, November 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke St John | 6-16 | 1-6 | 3-3 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 1 | 16 |
| Ethan Weiherer | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 7 |
| Brayden Kincaid | 3-6 | 1-4 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 7 |
| Dylan Lanham | 1-5 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 4 | 2 |
| Harry Hilvert | 5-9 | 3-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Howard | 4-7 | 0-2 | 3-4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 11 |
| Ryan Kincaid | 3-8 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 9 |
| Gage Hall | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyland Jones-Royalty | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Tenhundfeld | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 6-21 | 9-14 | 13 | 16 | 29 | 14 | 11 | 0 | 11 | 21 | 69 | |
| 45.8% | 28.6% | 64.3% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasen Carroll | 5-7 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Lamaure White | 1-5 | 1-3 | 5-6 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 8 |
| Marco Zanders | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 5 |
| Nate Peskin | 2-6 | 0-1 | 1-3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hunter Hostetler | 2-7 | 0-2 | 3-5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Oliver | 3-4 | 1-2 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| Keyon Wilson | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-32 | 3-9 | 15-21 | 5 | 26 | 31 | 4 | 5 | 2 | 0 | 0 | 48 | |
| 46.9% | 33.3% | 71.4% | ||||||||||
