
 
                Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Josh McNulty | 6-9 | 0-0 | 2-5 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 14 | 
| Connor Boehm | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Norey Johnson | 6-7 | 0-0 | 1-6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 
| Markus Arington | 8-17 | 0-3 | 1-1 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 17 | 
| Brody Armor | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Dangerfield | 3-7 | 0-3 | 2-3 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 8 | 
| Dominic Wilson | 4-6 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 
| Brandon Anderson | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 
| Tyjay Lee | 2-6 | 0-0 | 0-3 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 3-16 | 8-20 | 17 | 15 | 32 | 10 | 11 | 3 | 0 | 0 | 73 | |
| 50.8% | 18.8% | 40.0% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tug Jones | 1-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 2 | 
| Emryk Moffitt | 2-7 | 1-2 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 6 | 0 | 6 | 
| Andrew Rapier | 5-13 | 3-7 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 14 | 
| Brayden Robinette | 3-11 | 1-7 | 0-2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 5 | 7 | 
| Jayden Strong | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Chavarria | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 
| Dalson Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Daymeon Pennington | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Mason Stephens | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 6-18 | 4-8 | 11 | 15 | 26 | 7 | 6 | 1 | 22 | 18 | 36 | |
| 30.2% | 33.3% | 50.0% | ||||||||||

 
                
                
                
            
 
 