
Boys Basketball - Game Statistics
| Monday, January 24, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hillcrest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Zirkle | 1-3 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 2 | 3 |
| Nate Fritsch | 2-7 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Julian Bemmes | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jordan Feld | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Logan Stidham | 3-6 | 2-4 | 2-2 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwon Brooks | 4-6 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 9 |
| Drew VonderMeulen | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Nick VonderMeulen | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 |
| Benny Hess | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Drew Konrad | 4-11 | 1-4 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 9 |
| Jaydon Bemmes | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 5 |
| Joel Steinkoenig | 2-3 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Louie Hess | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jack Nash | 1-4 | 0-0 | 5-7 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 6-21 | 18-23 | 17 | 22 | 39 | 20 | 21 | 1 | 12 | 6 | 74 | |
| 41.7% | 28.6% | 78.3% | ||||||||||
