
Boys Basketball - Game Statistics
| Monday, January 24, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Trenkamp | 1-4 | 0-2 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| Drew Rooks | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Bailey | 4-8 | 1-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 11 |
| Will Svendsen | 4-10 | 4-7 | 8-12 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 20 |
| Quaid Hauer | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 4-9 | 0-2 | 2-6 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 10 |
| Matty Mitchell | 1-2 | 1-1 | 0-0 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 3 |
| Deuce Wiley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cole O'Gara | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Adkins | 1-4 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 6-17 | 15-23 | 8 | 18 | 26 | 15 | 8 | 1 | 8 | 0 | 53 | |
| 36.4% | 35.3% | 65.2% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 3-6 | 0-1 | 3-4 | 2 | 6 | 8 | 0 | 0 | 0 | 7 | 0 | 9 |
| Caden Sexton | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamine Diop | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan Swegman | 7-14 | 1-4 | 3-6 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 18 |
| D'ajze Savage | 5-10 | 3-7 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Siakam | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grady Harris | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Alex Dykes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Favour Iheme | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 4-15 | 7-15 | 6 | 22 | 28 | 2 | 6 | 4 | 16 | 0 | 43 | |
| 45.7% | 26.7% | 46.7% | ||||||||||
