
Boys Basketball - Game Statistics
| Thursday, February 24, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Fults | 3-5 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 7 |
| Nick Hitchcock | 2-4 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Caleb Deckard | 1-3 | 0-1 | 2-4 | 1 | 2 | 3 | 4 | 1 | 0 | 8 | 3 | 4 |
| Drew Taylor | 4-12 | 3-9 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
| Gabe Dean | 1-4 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Braun | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Weller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Nolen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Evans | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Salyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Maynard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Borneman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tate Fetrow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Zolman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Griffin Ballard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 4-16 | 7-11 | 4 | 10 | 14 | 6 | 3 | 0 | 16 | 17 | 35 | |
| 38.7% | 25.0% | 63.6% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Hayden | 3-6 | 0-1 | 3-3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 9 |
| Ty Thornton | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Folke | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| John Podojil | 5-9 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 14 |
| Antwan Peek | 3-8 | 0-2 | 7-9 | 3 | 3 | 6 | 4 | 3 | 0 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Simonds | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Vigran | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Sommerville | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Grace | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Riggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vigran | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Noah Frazier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerrious Boyd | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Wyatt Higgins | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Shep Ward | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 1-9 | 19-26 | 12 | 14 | 26 | 11 | 9 | 2 | 6 | 9 | 52 | |
| 43.2% | 11.1% | 73.1% | ||||||||||
