
Boys Basketball - Game Statistics
| Tuesday, February 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bowling | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
| Jackson Laite | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| Ethan Malafa | 3-6 | 0-1 | 0-0 | 0 | 9 | 9 | 2 | 0 | 7 | 0 | 0 | 6 |
| Luke Rubin | 2-8 | 2-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Socko Stalzer | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| William Stephens | 1-1 | 1-1 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 7 |
| Tim Stewart | 6-15 | 4-9 | 5-7 | 2 | 8 | 10 | 3 | 1 | 3 | 0 | 0 | 21 |
| Charlie Tully | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 7-19 | 14-19 | 5 | 25 | 30 | 15 | 6 | 11 | 7 | 0 | 57 | |
| 45.0% | 36.8% | 73.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Hess | 3-8 | 2-4 | 2-2 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 10 |
| Jack Nash | 0-5 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 2 |
| Julian Bemmes | 4-8 | 0-1 | 3-6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 11 |
| Jordan Feld | 3-5 | 2-3 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 4 | 8 |
| Logan Stidham | 4-10 | 3-6 | 1-4 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaydon Bemmes | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Fritsch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antwon Brooks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Steinkoenig | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 7-15 | 8-14 | 10 | 19 | 29 | 15 | 4 | 1 | 6 | 16 | 45 | |
| 35.7% | 46.7% | 57.1% | ||||||||||
