
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Laux | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 5 |
| Ben Reed | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 5 | 5 | 2 |
| Aidan Hopewell | 2-4 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 5 |
| Will Manning | 1-8 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 4 |
| AJ Rockwell | 2-11 | 1-5 | 7-8 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Miranda | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 |
| Andrew Cissell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Lauterbach | 2-5 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
| Simon Hemmerick | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Shafer | 1-4 | 0-2 | 1-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Eli Beck | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Davis | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Wetzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Laux | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Mobley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 4-17 | 13-19 | 11 | 18 | 29 | 6 | 7 | 2 | 17 | 18 | 45 | |
| 30.4% | 23.5% | 68.4% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 2-5 | 1-4 | 0-0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 5 |
| Bo Deeter | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Foley | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pierce Hanser | 1-1 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 2 |
| Sam Klekar | 1-5 | 0-3 | 4-4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Tanner Letton | 2-3 | 0-1 | 3-5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
| John Lindner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Nichols | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Sam Stalzer | 2-6 | 0-3 | 0-1 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Socko Stalzer | 3-8 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 9 |
| Owen Stephens | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan Theye | 3-5 | 1-2 | 3-5 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 10 |
| Charlie Tully | 6-9 | 0-2 | 2-4 | 2 | 6 | 8 | 3 | 2 | 2 | 1 | 0 | 14 |
| Cooper Matarese | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 4-19 | 14-23 | 13 | 25 | 38 | 17 | 13 | 3 | 12 | 0 | 62 | |
| 47.8% | 21.1% | 60.9% | ||||||||||
