
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 3-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| Charlie Foley | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Klekar | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 |
| Tanner Letton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Nichols | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stalzer | 1-10 | 1-4 | 3-4 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 6 |
| Socko Stalzer | 1-6 | 0-2 | 2-6 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 |
| Owen Stephens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Theye | 2-4 | 0-2 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| Charlie Tully | 6-12 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 4-17 | 9-16 | 4 | 10 | 14 | 8 | 11 | 0 | 7 | 0 | 39 | |
| 28.9% | 23.5% | 56.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 7-13 | 0-1 | 1-5 | 0 | 6 | 6 | 3 | 1 | 3 | 7 | 0 | 15 |
| Darren Gray | 5-8 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 7 | 0 | 12 |
| Devin Evans | 3-7 | 1-5 | 1-1 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 8 |
| Carlyle Billingsley | 6-6 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 12 |
| Alex Lowe | 1-3 | 0-1 | 1-2 | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wilhelm | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jackson Teras | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 1-8 | 6-12 | 11 | 28 | 39 | 12 | 3 | 5 | 18 | 0 | 53 | |
| 53.5% | 12.5% | 50.0% | ||||||||||
