
Boys Basketball - Game Statistics
| Wednesday, December 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xaden Hunt | 0-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 0 | 0 |
| Symon Mattes | 8-17 | 4-6 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 20 |
| Brady Schmidt | 3-4 | 1-1 | 2-4 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 9 |
| Parker Woolery | 3-9 | 2-6 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 8 |
| Connor Yeager | 10-11 | 0-0 | 3-7 | 6 | 9 | 15 | 7 | 1 | 4 | 1 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Brehm | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grant Carlier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 7-14 | 5-12 | 9 | 23 | 32 | 19 | 4 | 5 | 16 | 0 | 62 | |
| 52.1% | 50.0% | 41.7% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 1-5 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| Charlie Foley | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Klekar | 5-6 | 3-3 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| Tanner Letton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Nichols | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stalzer | 9-13 | 4-7 | 1-1 | 0 | 3 | 3 | 5 | 5 | 0 | 1 | 0 | 23 |
| Socko Stalzer | 3-9 | 0-2 | 1-2 | 1 | 3 | 4 | 4 | 7 | 0 | 2 | 0 | 7 |
| Owen Stephens | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Theye | 4-7 | 0-3 | 5-5 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 13 |
| Charlie Tully | 3-9 | 1-3 | 4-5 | 5 | 4 | 9 | 4 | 2 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 9-23 | 13-18 | 12 | 18 | 30 | 16 | 18 | 1 | 8 | 0 | 74 | |
| 47.3% | 39.1% | 72.2% | ||||||||||
