
Boys Basketball - Game Statistics
| Wednesday, January 3, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Harris | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 6 |
| Landen Ison | 4-7 | 0-0 | 2-3 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 10 |
| Conner McElfresh | 6-13 | 2-8 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 14 |
| Brett McKeon | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jess Roller | 7-11 | 0-0 | 7-9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 21 |
| Logan Roller | 3-4 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 4-14 | 9-12 | 6 | 25 | 31 | 6 | 11 | 3 | 0 | 0 | 63 | |
| 54.3% | 28.6% | 75.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Pierce Hanser | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Klekar | 3-8 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 7 |
| Tanner Letton | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Parker Nichols | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Stalzer | 7-13 | 5-9 | 0-2 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 0 | 19 |
| Socko Stalzer | 4-10 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 11 |
| Owen Stephens | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nolan Theye | 1-5 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Charlie Tully | 8-10 | 1-1 | 2-2 | 1 | 3 | 4 | 3 | 6 | 0 | 2 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 8-17 | 5-8 | 11 | 11 | 22 | 20 | 19 | 0 | 14 | 0 | 65 | |
| 46.4% | 47.1% | 62.5% | ||||||||||
