
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Pierce Hanser | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sam Klekar | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Letton | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parker Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Stalzer | 9-13 | 2-3 | 2-6 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 22 |
| Socko Stalzer | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 2 |
| Owen Stephens | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Nolan Theye | 1-2 | 0-1 | 4-4 | 0 | 8 | 8 | 0 | 1 | 2 | 2 | 0 | 6 |
| Charlie Tully | 6-10 | 0-0 | 4-4 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-38 | 4-6 | 13-18 | 5 | 20 | 25 | 12 | 6 | 5 | 11 | 0 | 59 | |
| 55.3% | 66.7% | 72.2% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Laux | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 4 |
| Ben Reed | 1-5 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Aidan Hopewell | 2-6 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 4 |
| Will Manning | 4-12 | 0-1 | 4-4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 12 |
| AJ Rockwell | 4-8 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Miranda | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Lauterbach | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Shafer | 5-10 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 11 |
| Drew Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 1-11 | 8-10 | 6 | 10 | 16 | 3 | 6 | 4 | 9 | 17 | 45 | |
| 39.1% | 9.1% | 80.0% | ||||||||||
