
Boys Basketball - Game Statistics
| Saturday, February 10, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Stephens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Socko Stalzer | 2-7 | 0-1 | 5-6 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 9 |
| Sam Stalzer | 3-12 | 1-5 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 10 |
| Nolan Theye | 2-7 | 2-5 | 6-8 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 12 |
| Daniel Bronson | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| Parker Nichols | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tanner Letton | 2-3 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Pierce Hanser | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sam Klekar | 4-7 | 2-5 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| Charlie Tully | 5-10 | 0-2 | 7-8 | 4 | 4 | 8 | 7 | 1 | 0 | 3 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 6-22 | 22-29 | 17 | 20 | 37 | 14 | 11 | 3 | 11 | 0 | 70 | |
| 38.9% | 27.3% | 75.9% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Beck | 3-4 | 1-2 | 5-7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 12 |
| Julius Gates | 4-8 | 2-4 | 5-6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 15 |
| Travontay Thomas | 6-11 | 0-1 | 3-6 | 4 | 3 | 7 | 1 | 2 | 1 | 3 | 5 | 15 |
| Mykel Youmans | 7-9 | 2-2 | 2-5 | 2 | 2 | 4 | 0 | 2 | 0 | 5 | 2 | 18 |
| Dasai Bronson | 4-12 | 1-7 | 4-8 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Leonard | 2-4 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 3 | 5 |
| Darion Blaine | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 6-16 | 20-34 | 13 | 20 | 33 | 13 | 5 | 3 | 16 | 19 | 78 | |
| 53.1% | 37.5% | 58.8% | ||||||||||
