
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Cope | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Wesley Embry | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carson Harris | 6-12 | 3-4 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 17 |
| Landen Ison | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brett McKeon | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Conner McElfresh | 3-9 | 1-6 | 3-3 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 10 |
| Jess Roller | 5-11 | 0-1 | 5-6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
| Logan Roller | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 4-12 | 10-11 | 5 | 21 | 26 | 5 | 6 | 1 | 0 | 0 | 52 | |
| 46.3% | 33.3% | 90.9% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 1-8 | 1-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Bryce Bryant | 3-5 | 0-1 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jace Ridgeway | 2-8 | 0-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Adrian Benton | 7-18 | 5-14 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 19 |
| Jalon Woods | 3-7 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Siakam | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| Demarco Bryant | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Braylon Elmore | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 8-32 | 1-4 | 11 | 17 | 28 | 11 | 8 | 0 | 4 | 0 | 43 | |
| 32.7% | 25.0% | 25.0% | ||||||||||
