
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 9-15 | 1-2 | 0-1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 19 |
| Darren Gray | 4-10 | 0-3 | 0-0 | 2 | 2 | 4 | 5 | 5 | 0 | 3 | 0 | 8 |
| Devin Evans | 8-16 | 4-9 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 20 |
| Carlyle Billingsley | 2-5 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 1 | 2 | 1 | 0 | 5 |
| Alex Lowe | 4-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 3 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nick Wilhelm | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Jackson Teras | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 6-15 | 1-5 | 12 | 23 | 35 | 17 | 10 | 8 | 12 | 0 | 63 | |
| 53.8% | 40.0% | 20.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Laux | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ben Reed | 2-3 | 0-0 | 4-7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| Aidan Hopewell | 4-7 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Will Manning | 1-9 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 |
| AJ Rockwell | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Miranda | 3-4 | 2-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| Andrew Cissell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lauterbach | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 3 |
| Simon Hemmerick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Shafer | 0-5 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Eli Beck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Wetzel | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Laux | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Mobley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 6-16 | 6-15 | 8 | 13 | 21 | 9 | 1 | 1 | 14 | 8 | 42 | |
| 36.6% | 37.5% | 40.0% | ||||||||||
