
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 7-15 | 3-7 | 0-0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 17 |
| Darren Gray | 5-9 | 1-3 | 0-1 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 11 |
| Carlyle Billingsley | 4-5 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 9 |
| Alex Lowe | 1-3 | 0-1 | 2-4 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 0 | 4 |
| Nick Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Teras | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Bornholdt | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 5-13 | 3-7 | 9 | 14 | 23 | 12 | 3 | 5 | 11 | 0 | 44 | |
| 51.4% | 38.5% | 42.9% | ||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Williams | 2-4 | 2-4 | 2-2 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 4 | 8 |
| Drew Murphy | 3-13 | 1-7 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| Ryan Brass | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 2 |
| Tyler Richie | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Johnson | 6-9 | 2-3 | 2-5 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 16 |
| Gino Hockenberry | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Thomas Breitfelder | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry McDonald | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jake Priestle | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| George Guidugli | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Boeing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 7-19 | 7-11 | 5 | 9 | 14 | 14 | 7 | 1 | 6 | 10 | 50 | |
| 48.6% | 36.8% | 63.6% | ||||||||||
