
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Lawrenceburg (IN) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Dean | 4-10 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 12 |
| Jaxson Snell | 6-9 | 2-4 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| Jackson McGowan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Henline | 1-9 | 0-6 | 0-1 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 0 | 2 |
| Noah Wentz | 3-6 | 3-4 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McFarland | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Grant Ferguson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Larkins | 4-4 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 5-22 | 11-14 | 6 | 15 | 21 | 7 | 7 | 3 | 7 | 0 | 54 | |
| 40.4% | 22.7% | 78.6% | ||||||||||
