
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 3-15 | 1-4 | 1-1 | 3 | 3 | 6 | 7 | 2 | 0 | 3 | 0 | 8 |
| Jayson Marks | 1-5 | 0-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| Austin Miles | 5-13 | 4-12 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 17 |
| Trevor Ellis | 1-3 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aiden Werner | 2-8 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Klump | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aiden Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Marks | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyson Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Vinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 6-28 | 6-6 | 13 | 17 | 30 | 10 | 4 | 0 | 9 | 0 | 38 | |
| 27.1% | 21.4% | 100.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Laux | 2-3 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 0 | 4 | 0 | 2 | 4 |
| Ben Reed | 4-4 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 10 |
| Aidan Hopewell | 2-8 | 2-7 | 1-4 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 7 |
| Will Manning | 2-7 | 1-4 | 6-8 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 0 | 11 |
| AJ Rockwell | 3-8 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Miranda | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Lauterbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Shafer | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drew Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Cissell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 7-22 | 11-21 | 7 | 21 | 28 | 8 | 7 | 6 | 5 | 9 | 48 | |
| 39.5% | 31.8% | 52.4% | ||||||||||
