
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Arington | 7-18 | 5-12 | 4-6 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 23 |
| Matthew Wright | 2-9 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 5 | 0 | 4 |
| EJ Goure | 4-9 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 0 | 8 |
| Joe Brodbeck | 1-3 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 0 | 2 | 4 | 0 | 2 |
| Jaden Heard | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Armor | 1-1 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 3 |
| Jasean Denson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Riley McHugh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 7-24 | 4-6 | 0 | 27 | 27 | 0 | 10 | 3 | 23 | 0 | 47 | |
| 36.0% | 29.2% | 66.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 5-10 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Marvin Siakam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bryant | 8-16 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jace Ridgeway | 3-6 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Adrian Benton | 2-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalon Woods | 3-8 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jack Haarlammert | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braylon Elmore | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rashad Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 4-11 | 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
| 43.4% | 36.4% | 42.9% | ||||||||||
