
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 4-12 | 0-4 | 2-4 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 10 |
| Darren Gray | 8-12 | 0-1 | 3-3 | 3 | 6 | 9 | 4 | 3 | 0 | 1 | 0 | 19 |
| Devin Evans | 5-11 | 2-6 | 0-2 | 2 | 4 | 6 | 5 | 3 | 0 | 1 | 0 | 12 |
| Carlyle Billingsley | 4-5 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 10 |
| Alex Lowe | 4-6 | 1-1 | 2-2 | 4 | 6 | 10 | 2 | 2 | 3 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Wilhelm | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 2 |
| Jackson Teras | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reid Bornholdt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Gault | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 3-12 | 10-15 | 12 | 26 | 38 | 17 | 11 | 7 | 7 | 0 | 67 | |
| 52.9% | 25.0% | 66.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Arington | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 |
| Brody Armor | 1-5 | 0-1 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Joe Brodbeck | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| EJ Goure | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 4 |
| Jaden Heard | 2-12 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Tink Sellers | 2-2 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Matthew Wright | 0-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 1-11 | 3-6 | 0 | 11 | 11 | 3 | 4 | 1 | 14 | 0 | 22 | |
| 23.7% | 9.1% | 50.0% | ||||||||||
