
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Laux | 2-5 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
| Ben Reed | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 2 |
| Aidan Hopewell | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| Will Manning | 7-11 | 3-6 | 4-9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 21 |
| AJ Rockwell | 1-8 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Miranda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Cissell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lauterbach | 4-5 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 11 |
| Simon Hemmerick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shafer | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 5 |
| Eli Beck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Davis | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 5-14 | 10-19 | 6 | 9 | 15 | 11 | 5 | 0 | 15 | 15 | 51 | |
| 45.0% | 35.7% | 52.6% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Ridner Richard | 6-9 | 1-3 | 5-5 | 1 | 7 | 8 | 5 | 4 | 1 | 4 | 1 | 18 |
| Jackson Woods | 4-6 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 12 |
| Andrew Cox | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Jason Caimano | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 8 |
| Luke Sanders | 7-15 | 1-5 | 5-8 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schiesler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Vest | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colin Michel | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 5 |
| Skylar Yoder | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Isaiah Petty | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole Canter | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Chris Boyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-44 | 7-17 | 13-16 | 8 | 19 | 27 | 16 | 12 | 2 | 17 | 20 | 72 | |
| 59.1% | 41.2% | 81.3% | ||||||||||
