
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Hess | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| Jordan Webb | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Jayden Griffin | 0-6 | 0-4 | 0-0 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 2 | 0 |
| Chris Powers | 4-12 | 2-6 | 0-0 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 0 | 10 |
| Ben Nash | 3-4 | 0-0 | 1-4 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamonte Foster | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 8 |
| Marc Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Aden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Nie | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Phillip Nolan | 1-1 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Ryan VonderMeulen | 3-7 | 2-5 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 8-24 | 7-10 | 4 | 31 | 35 | 12 | 11 | 2 | 16 | 17 | 45 | |
| 35.7% | 33.3% | 70.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Alder | 0-2 | 0-0 | 0-1 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 |
| Talon Armacost | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| Blake Brookenthal | 5-11 | 0-3 | 1-2 | 1 | 4 | 5 | 0 | 5 | 2 | 0 | 2 | 11 |
| Landen Brumfield | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Griffin Davis | 1-12 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Caleb Guy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simon Houser | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Carter Moss | 4-8 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 8 |
| Owen Murray | 0-5 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Carter Vianello | 1-6 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 0-14 | 5-9 | 10 | 24 | 34 | 6 | 15 | 3 | 0 | 17 | 31 | |
| 23.6% | 0.0% | 55.6% | ||||||||||
