
Boys Basketball - Game Statistics
| Saturday, February 24, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Laux | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ben Reed | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 2 |
| Aidan Hopewell | 4-7 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 10 |
| Will Manning | 4-10 | 1-4 | 6-12 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 4 | 15 |
| AJ Rockwell | 3-7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Miranda | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Lauterbach | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Carson Shafer | 4-7 | 2-3 | 5-7 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 15 |
| Drew Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 6-15 | 13-21 | 6 | 17 | 23 | 7 | 6 | 0 | 14 | 19 | 51 | |
| 44.4% | 40.0% | 61.9% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braz Byrom | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sipple | 4-9 | 1-3 | 9-9 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 18 |
| Nainoa Tangonan | 2-4 | 1-1 | 1-4 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 4 | 6 |
| Nick Taylor | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Jansen Wymer | 5-9 | 3-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 13 |
| Kaden Cromer | 3-8 | 0-0 | 8-10 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 14 |
| Evan Malott | 2-3 | 1-2 | 4-4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 6-12 | 23-29 | 5 | 17 | 22 | 9 | 0 | 1 | 10 | 18 | 61 | |
| 47.1% | 50.0% | 79.3% | ||||||||||
