
Boys Basketball - Game Statistics
| Thursday, February 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 2-5 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 6 |
| Gideon Klump | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Austin Miles | 3-14 | 3-11 | 7-7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 16 |
| Jaxson Marks | 2-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 7 |
| Aiden Werner | 3-7 | 1-2 | 2-4 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Marks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Johnson | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyson Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ellis | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Logan Vinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 4-14 | 16-20 | 9 | 12 | 21 | 2 | 7 | 0 | 15 | 0 | 42 | |
| 32.4% | 28.6% | 80.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Klekar | 1-5 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| Tanner Letton | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Stalzer | 6-10 | 5-6 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 19 |
| Socko Stalzer | 1-2 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| Owen Stephens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Theye | 1-4 | 1-2 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 3 |
| Charlie Tully | 7-10 | 3-4 | 4-6 | 3 | 5 | 8 | 5 | 3 | 0 | 2 | 0 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 10-16 | 12-16 | 7 | 14 | 21 | 10 | 10 | 0 | 10 | 3 | 54 | |
| 48.5% | 62.5% | 75.0% | ||||||||||
