
                Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Reed | 6-11 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 1 | 15 | 
| Eli Beck | 3-6 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 
| Aidan Hopewell | 11-15 | 6-8 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 28 | 
| Carson Shafer | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 
| Will Manning | 5-10 | 0-2 | 2-6 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Henry Busken | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Michael Lauterbach | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Cooper Blackburn | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Simon Hemmerick | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 
| Eli Miller | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Ryan Prus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Mobley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Laux | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-52 | 7-16 | 6-12 | 12 | 19 | 31 | 22 | 8 | 3 | 7 | 15 | 73 | |
| 57.7% | 43.8% | 50.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Brose | 5-12 | 3-9 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 
| Bryce Eads | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Jaylin Gardner | 2-3 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Brett McKeon | 3-8 | 0-2 | 4-4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 
| John McKeon | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Mehlman | 1-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Derek Richardson | 2-4 | 1-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Griffin Childress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Roller | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Caleb Tobias | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 6-15 | 11-18 | 8 | 12 | 20 | 6 | 3 | 2 | 0 | 0 | 49 | |
| 40.0% | 40.0% | 61.1% | ||||||||||
