
                Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 4-11 | 2-6 | 1-2 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 11 | 
| Darren Gray | 6-10 | 1-4 | 2-2 | 2 | 8 | 10 | 6 | 2 | 0 | 1 | 0 | 15 | 
| Devin Evans | 8-11 | 4-6 | 4-4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 
| Carlyle Billingsley | 4-7 | 0-0 | 2-5 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 10 | 
| Nick Wilhelm | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reid Bornholdt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jackson Teras | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josiah Gault | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Drew Bocian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Nordstom | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Charlie Walker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Clark Schulte | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 7-19 | 10-17 | 16 | 20 | 36 | 13 | 8 | 4 | 3 | 0 | 67 | |
| 51.0% | 36.8% | 58.8% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Reed | 3-6 | 0-0 | 1-1 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 1 | 7 | 
| Aidan Hopewell | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 
| Michael Lauterbach | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Carson Shafer | 1-5 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Will Manning | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Busken | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Eli Beck | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Cooper Blackburn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Simon Hemmerick | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Eli Miller | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 
| Ryan Prus | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Mobley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| John Laux | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Gavin Zieverink | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 4-15 | 6-10 | 3 | 10 | 13 | 9 | 2 | 3 | 11 | 18 | 32 | |
| 35.5% | 26.7% | 60.0% | ||||||||||
