
                Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Reed | 2-5 | 0-0 | 2-4 | 1 | 4 | 5 | 7 | 1 | 0 | 4 | 2 | 6 | 
| Eli Beck | 6-10 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 13 | 
| Aidan Hopewell | 2-4 | 0-2 | 3-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 
| Carson Shafer | 1-1 | 0-0 | 2-3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 4 | 
| Will Manning | 7-17 | 1-4 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 4 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Henry Busken | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Michael Lauterbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simon Hemmerick | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 3-10 | 8-15 | 6 | 17 | 23 | 15 | 7 | 0 | 11 | 14 | 51 | |
| 50.0% | 30.0% | 53.3% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McFarland | 4-9 | 3-5 | 1-2 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 12 | 
| AJ Dean | 3-6 | 1-2 | 5-6 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | 12 | 
| Jaxson Snell | 2-5 | 1-3 | 3-4 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 8 | 
| Noah Wentz | 3-10 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 8 | 
| Blake Larkins | 3-5 | 0-0 | 1-1 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Ream | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Sam Henline | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 
| Mike Branch | 2-4 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 7-17 | 11-15 | 9 | 16 | 25 | 18 | 9 | 1 | 12 | 0 | 54 | |
| 42.9% | 41.2% | 73.3% | ||||||||||
