
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| James Jackson | 3-5 | 0-0 | 2-4 | 5 | 3 | 8 | 1 | 0 | 2 | 4 | 2 | 8 | 
| EJ Goure | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 0 | 
| Tahj Ingram | 5-7 | 1-3 | 2-3 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 5 | 13 | 
| Riley McHugh | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Antonio White | 13-24 | 1-5 | 1-2 | 3 | 1 | 4 | 4 | 1 | 0 | 5 | 1 | 28 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney CJ Warner | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Caden Lewis | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 
| Jaden Heard | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 4-13 | 6-11 | 11 | 13 | 24 | 16 | 9 | 3 | 18 | 14 | 60 | |
| 49.0% | 30.8% | 54.5% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Reed | 4-8 | 1-1 | 4-6 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 3 | 13 | 
| Eli Beck | 10-13 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 1 | 3 | 2 | 20 | 
| Aidan Hopewell | 8-13 | 2-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 2 | 18 | 
| Carson Shafer | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 
| Will Manning | 9-14 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Busken | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Michael Lauterbach | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Simon Hemmerick | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-52 | 3-6 | 5-8 | 8 | 21 | 29 | 17 | 9 | 2 | 14 | 12 | 72 | |
| 61.5% | 50.0% | 62.5% | ||||||||||
